394S.IB0%HG
Mfr.:
Description:
Coin Cell Battery Silver Oxide 1.55 Industrial Bulk
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $1.97 | $1.97 | |
| $1.57 | $15.70 | |
| $1.45 | $36.25 | |
| $1.32 | $132.00 | |
| $1.27 | $317.50 | |
| $1.08 | $540.00 | |
| $1.04 | $2,600.00 | |
| $1.03 | $5,150.00 |
Canada
