HCM494800000ABJT
Mfr.:
Description:
Crystals HC49/U-S SMD Crystal
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
-
10 Weeks Estimated factory production time.
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $0.869 | $0.87 | |
| $0.744 | $7.44 | |
| $0.706 | $17.65 | |
| $0.642 | $64.20 | |
| $0.608 | $152.00 | |
| Full Reel (Order in multiples of 1000) | ||
| $0.515 | $515.00 | |
| $0.514 | $1,028.00 | |
| $0.493 | $2,465.00 | |
Canada
