9006010469
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.198 | $0.20 | |
| $0.169 | $1.69 | |
| $0.133 | $13.30 | |
| $0.11 | $55.00 | |
| $0.102 | $102.00 | |
| $0.093 | $186.00 | |
| $0.076 | $760.00 | |
| $0.073 | $1,825.00 | |
| $0.07 | $3,500.00 |
- USHTS:
- 8538100000
- TARIC:
- 8538100090
Canada
