12450100
See Product Specifications
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.153 | $0.15 | |
| $0.053 | $0.53 | |
| $0.04 | $4.00 | |
| $0.035 | $17.50 | |
| $0.032 | $32.00 | |
| $0.029 | $72.50 | |
| $0.027 | $270.00 | |
| $0.026 | $650.00 | |
| $0.024 | $1,200.00 |
Canada
