RFBPB2012090AM9FNH
See Product Specifications
Mfr.:
Description:
Signal Conditioning Balanced Type Band Pass Filter
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $0.564 | $0.56 | |
| $0.369 | $3.69 | |
| $0.23 | $23.00 | |
| $0.186 | $93.00 | |
| $0.177 | $177.00 | |
| Full Reel (Order in multiples of 2000) | ||
| $0.149 | $298.00 | |
| $0.139 | $556.00 | |
| $0.133 | $1,330.00 | |
| $0.128 | $3,072.00 | |
Canada
