LM4040C25IDBZR1G4
See Product Specifications
Mfr.:
Description:
Voltage References Fixed voltage 45-uA precision micropow
In Stock: 2,909
-
Stock:
-
2,909 Can Ship ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| $2.58 | $2.58 | |
| $1.65 | $16.50 | |
| $1.46 | $36.50 | |
| $1.20 | $120.00 | |
| $1.05 | $262.50 | |
| $0.996 | $498.00 | |
| $0.863 | $863.00 | |
| Full Reel (Order in multiples of 3000) | ||
| $0.732 | $2,196.00 | |
| $0.717 | $4,302.00 | |
Canada
