GD25Q64ESJGR
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
-
20 Weeks Estimated factory production time.
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $2.33 | $2.33 | |
| $2.20 | $22.00 | |
| $2.14 | $53.50 | |
| $2.09 | $104.50 | |
| $2.04 | $204.00 | |
| $1.98 | $495.00 | |
| $1.92 | $960.00 | |
| $1.88 | $1,880.00 | |
| Full Reel (Order in multiples of 2000) | ||
| $1.30 | $2,600.00 | |
- USHTS:
- 8542320002
- TARIC:
- 8542326100
- ECCN:
- 3A991
Canada
