GD25LE64EWIGR
See Product Specifications
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
-
14 Weeks Estimated factory production time.
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $2.44 | $2.44 | |
| $2.30 | $23.00 | |
| $2.23 | $55.75 | |
| $2.18 | $109.00 | |
| $2.14 | $214.00 | |
| $2.07 | $517.50 | |
| $2.03 | $1,015.00 | |
| $1.97 | $1,970.00 | |
| Full Reel (Order in multiples of 3000) | ||
| $1.34 | $4,020.00 | |
- USHTS:
- 8542320002
- TARIC:
- 8542326100
- ECCN:
- 3A991
Canada
