PKU4813CPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $53.71 | $53.71 | |
| $51.71 | $258.55 | |
| $49.96 | $499.60 | |
| $49.82 | $1,494.60 | |
| $48.71 | $2,922.60 | |
| $47.63 | $5,715.60 | |
| $46.77 | $12,627.90 | |
| 510 | Quote |
Canada
