PKU4111DPI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $57.83 | $57.83 | |
| $55.68 | $278.40 | |
| $54.78 | $547.80 | |
| $53.59 | $1,125.39 | |
| $51.97 | $2,182.74 | |
| $50.98 | $5,352.90 | |
| $50.54 | $12,736.08 | |
| 504 | Quote |
Canada
