PKR2111API
See Product Specifications
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $33.15 | $33.15 | |
| $31.93 | $159.65 | |
| $31.42 | $314.20 | |
| $30.73 | $768.25 | |
| $30.24 | $1,512.00 | |
| $29.72 | $2,972.00 | |
| $28.93 | $5,786.00 | |
| $28.27 | $16,962.00 | |
| 1,000 | Quote |
Canada
