PKE5213PI
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $41.30 | $41.30 | |
| $39.76 | $198.80 | |
| $39.12 | $391.20 | |
| $38.31 | $957.75 | |
| $37.65 | $1,882.50 | |
| $37.04 | $3,704.00 | |
| $33.69 | $8,422.50 | |
| $33.28 | $16,640.00 | |
| 1,000 | Quote |
Canada
