DP401030
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.305 | $0.31 | |
| $0.268 | $2.68 | |
| $0.236 | $5.90 | |
| $0.206 | $20.60 | |
| $0.181 | $45.25 | |
| $0.151 | $151.00 | |
| $0.142 | $426.00 | |
| $0.128 | $1,280.00 | |
| $0.122 | $2,440.00 |
- USHTS:
- 3926908500
- TARIC:
- 8536901000
- ECCN:
- EAR99
Canada
