PS1024REDCAP
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.198 | $0.20 | |
| $0.195 | $1.95 | |
| $0.185 | $4.63 | |
| $0.168 | $8.40 | |
| $0.16 | $16.00 | |
| $0.145 | $36.25 | |
| $0.134 | $67.00 | |
| $0.128 | $128.00 | |
| $0.108 | $270.00 |
- CNHTS:
- 8536500090
- USHTS:
- 8538906000
Canada
