320CAPALMSOMFY
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $0.397 | $0.40 | |
| $0.383 | $3.83 | |
| $0.361 | $9.03 | |
| $0.328 | $16.40 | |
| $0.313 | $31.30 | |
| $0.265 | $66.25 | |
| $0.261 | $130.50 | |
| $0.236 | $236.00 | |
| $0.223 | $557.50 |
- USHTS:
- 8538906000
- TARIC:
- 8538909999
Canada
