FP4K2SD003MR2XE
Mfr.:
Description:
Fiber Optic Cable Assemblies FXPC OM4 LCK2_DX SC_DX 3M
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $78.20 | $78.20 | |
| $75.85 | $151.70 | |
| $75.15 | $375.75 | |
| $74.47 | $744.70 | |
| $73.23 | $1,830.75 | |
| $70.74 | $3,537.00 | |
| $69.02 | $6,902.00 | |
| $69.01 | $17,252.50 | |
| 500 | Quote |
- USHTS:
- 8544700000
Canada
