002242004
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (CAD)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| $2.78 | $2.78 | |
| $2.32 | $23.20 | |
| $1.88 | $94.00 | |
| $1.62 | $162.00 | |
| $1.54 | $385.00 | |
| $1.35 | $675.00 | |
| $1.24 | $1,240.00 | |
| $1.09 | $2,725.00 | |
| $1.05 | $5,250.00 |
- USHTS:
- 8536100040
Canada
