Compare similar product
Product Info. |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part #: | 595-OPA189ID | 595-OPA189IDR | ||||||||||||
| Mfr.'s Part #: | OPA189ID | OPA189IDR | ||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||
| Description: | Precision Amplifiers Single 14-MHz mux- f riendly low-noise A A 595-OPA189IDR | Precision Amplifiers Single 14-MHz mux- f riendly low-noise A A 595-OPA189ID | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | OPA189ID Datasheet | OPA189IDR Datasheet | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Amplifier Type: | Rail to Rail Amplifier | Rail to Rail Amplifier | ||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||
| CMRR - Common Mode Rejection Ratio: | 168 dB | 168 dB | ||||||||||||
| Country of Assembly: | MY | MY | ||||||||||||
| Country of Diffusion: | JP | JP | ||||||||||||
| Country of Origin: | MY | MY | ||||||||||||
| en - Input Voltage Noise Density: | 5.2 nV/sqrt Hz | 5.2 nV/sqrt Hz | ||||||||||||
| GBP - Gain Bandwidth Product: | 14 MHz | 14 MHz | ||||||||||||
| Ib - Input Bias Current: | 70 pA | 300 pA | ||||||||||||
| In - Input Noise Current Density: | 165 fA | 165 fA | ||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||
| Ios - Input Offset Current: | 140 pA | 140 pA | ||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||
| Operating Supply Current: | 1.3 mA | 1.3 mA | ||||||||||||
| Output Current per Channel: | 65 mA | 65 mA | ||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||
| Package / Case: | SOIC-8 | SOIC-8 | ||||||||||||
| Packaging: | Tube | Reel | ||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | ||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | ||||||||||||
| PSRR - Power Supply Rejection Ratio: | 0.005 uV/V | 0.005 uV/V | ||||||||||||
| Series: | OPA189 | OPA189 | ||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||
| SR - Slew Rate: | 20 V/us | 20 V/us | ||||||||||||
| Standard Pack Qty: | 75 | 2500 | ||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | ||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||
| THD plus Noise: | 0.00006 % | 0.00006 % | ||||||||||||
| Vos - Input Offset Voltage: | 400 nV | 3 uV | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 936 Can Ship Immediately | 3,249 Can Ship Immediately | ||||||||||||
| On Order: |
1350
|
7500
|
||||||||||||
| Factory Lead-Time: |
12
Weeks Estimated factory production time for quantities greater than shown.
|
12
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
