Compare similar product
Product Info. |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part #: | 579-PIC18F6723T-I/PT | 579-PIC18F6723IPT | |||||||||||||||||||||
| Mfr.'s Part #: | PIC18F6723T-I/PT | PIC18F6723-I/PT | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 128KB Flash 4KB RAM 1024 DataEE 12B ADC | 8-bit Microcontrollers - MCU 128KB Flash 4KB RAM 1024 DataEE 12B ADC | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | PIC18F6723T-I/PT Datasheet (PDF) | PIC18F6723-I/PT Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| ADC Resolution: | 12 bit | 12 bit | |||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Core: | PIC18 | PIC18 | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | Not Available | TH | |||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||||||||||||||
| Data RAM Size: | 3.84 kB | 3.84 kB | |||||||||||||||||||||
| Interface Type: | EUSART, I2C, SPI | EUSART, I2C, SPI | |||||||||||||||||||||
| Maximum Clock Frequency: | 40 MHz | 40 MHz | |||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of ADC Channels: | 12 Channel | 12 Channel | |||||||||||||||||||||
| Number of I/Os: | 54 I/O | 54 I/O | |||||||||||||||||||||
| Number of Timers/Counters: | 5 Timer | 5 Timer | |||||||||||||||||||||
| Package / Case: | TQFP-64 | TQFP-64 | |||||||||||||||||||||
| Packaging: | Reel | Tray | |||||||||||||||||||||
| Processor Series: | PIC18 | PIC18 | |||||||||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||||||||||||||
| Program Memory Size: | 128 kB | 128 kB | |||||||||||||||||||||
| Program Memory Type: | Flash | Flash | |||||||||||||||||||||
| Series: | PIC18(L)Fx723 | PIC18(L)Fx723 | |||||||||||||||||||||
| Standard Pack Qty: | 1200 | 160 | |||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||
| Supply Voltage - Min: | 4.2 V | 4.2 V | |||||||||||||||||||||
| Tradename: | PIC | PIC | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 101 Can Ship Immediately | |||||||||||||||||||||
| On Order: |
-
|
0
|
|||||||||||||||||||||
| Factory Lead-Time: | 7 Weeks Estimated factory production time. |
6
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
