Compare similar product
Product Info. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 584-LTC4357HMS8TRPBF | 584-LTC4357HMS8#PBF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | LTC4357HMS8#TRPBF | LTC4357HMS8#PBF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Power Management Specialized - PMIC Pos Hi V Ideal Diode Cntr | Power Management Specialized - PMIC Pos Hi V Ideal Diode Cntr | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LTC4357HMS8#TRPBF Datasheet (PDF) | LTC4357HMS8#PBF Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | TH | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | MSOP-8 | MSOP-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Power Management Specialized - PMIC | Power Management Specialized - PMIC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LTC4357 | LTC4357 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Current: | - | 350 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | - | 80 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | - | 9 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage Range: | - | 9 V to 80 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Output Voltage: | - | 80 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 500 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 9 V to 80 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | - | 80 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage Range: | - | 9 V to 80 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | - | PMICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Ideal Diode Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2,883 Can Ship Immediately | 2 Can Ship Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
3800
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: |
10
Weeks Estimated factory production time for quantities greater than shown.
|
10
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† $8.50 MouseReel™ fee will be added and calculated in your shopping cart. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
