Compare similar product
Product Info. |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 595-S4MF03107SPZQQ1R | 595-S4MF03107SPZQQ1 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | S4MF03107SPZQQ1R | S4MF03107SPZQQ1 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | ARM Microcontrollers - MCU 16/32-bit RISC Flash microcontroller 100 A 595-S4MF03107SPZQQ1 | ARM Microcontrollers - MCU 16/32B RISC Fl MCU A 595-S4MF03107SPZQQ1 A 595-S4MF03107SPZQQ1R | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | S4MF03107SPZQQ1R Datasheet | S4MF03107SPZQQ1 Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | PH | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Package / Case: | LQFP-100 | LQFP-100 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||||||||
| Product Type: | ARM Microcontrollers - MCU | ARM Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 320 kB | 320 kB | ||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||||||||||||||||||||||||||
| Series: | TMS470MF03107 | TMS470MF03107 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 90 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||
| ADC Resolution: | - | 10 bit | ||||||||||||||||||||||||||||||||||||
| Core: | - | ARM Cortex M3 | ||||||||||||||||||||||||||||||||||||
| Data Bus Width: | - | 32 bit/16 bit | ||||||||||||||||||||||||||||||||||||
| Data RAM Size: | - | 16 kB | ||||||||||||||||||||||||||||||||||||
| Data RAM Type: | - | SRAM | ||||||||||||||||||||||||||||||||||||
| Interface Type: | - | CAN, SPI,UART | ||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | - | 80 MHz | ||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | - | 16 Channel | ||||||||||||||||||||||||||||||||||||
| Number of I/Os: | - | 49 I/O | ||||||||||||||||||||||||||||||||||||
| Program Memory Type: | - | Flash | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 3.3 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 3.3 V | ||||||||||||||||||||||||||||||||||||
| Tradename: | - | Hercules | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 6 Can Ship Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
