Compare similar product
Product Info. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 595-TLC352ID | 595-TLC352IDR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | TLC352ID | TLC352IDR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Analog Comparators Dual Differential | Analog Comparators Dual Low Vltg LinCMO S Differential A 59 A 595-TLC352ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TLC352ID Datasheet | TLC352IDR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comparator Type: | Differential | Differential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 5 pA | 5 pA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Differential | Differential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | 1 pA | 1 pA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 200 uA | 200 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 6 mA | 6 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | CMOS, TTL | CMOS, TTL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 500 mW (1/2 W) | 500 mW (1/2 W) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Analog Comparators | Analog Comparators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Analog Comparators | Analog Comparators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time: | 200 ns | 200 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TLC352 | TLC352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 75 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 16 V | 16 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.4 V | 1.4 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | LinCMOS | LinCMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 5 mV | 5 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 439 Can Ship Immediately | 5,218 Can Ship Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | - | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† $8.50 MouseReel™ fee will be added and calculated in your shopping cart. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
