Compare similar product
Product Info. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 595-ADS7951SDBTG4 | 595-ADS7951SDBT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | ADS7951SDBTG4 | ADS7951SDBT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Analog to Digital Converters - ADC 12B 1MSPS 8Ch sr i/f SAR ADC ALT 595-ADS ALT 595-ADS7951SDBT | Analog to Digital Converters - ADC 12B 1MSPS 8Ch Sgl en ded micro Pwr A 595 A 595-ADS7951SDBRT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADS7951SDBTG4 Datasheet | ADS7951SDBT Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Supply Voltage: | 2.7 V to 5.25 V | 2.7 V to 5.25 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture: | SAR | SAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Supply Voltage: | 1.7 V to 5.25 V | 1.7 V to 5.25 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | - 2 /1.5 LSB | - 2 /1.5 LSB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | +/- 1.5 LSB | +/- 1.5 LSB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Single-Ended | Single-Ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | SPI | SPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 8 Channel | 8 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Converters: | 1 Converter | 1 Converter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | TSSOP-30 | TSSOP-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption: | 11.5 mW | 11.5 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | ADCs - Analog to Digital Converters | ADCs - Analog to Digital Converters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Type: | External | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 12 bit | 12 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling Rate: | 1 MS/s | 1 MS/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ADS7951 | ADS7951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SINAD - Signal to Noise and Distortion Ratio: | 71.3 dB | 71.3 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNR - Signal to Noise Ratio: | 71.7 dB | 71.7 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 60 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.25 V | 5.25 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 316 Can Ship Immediately | 721 Can Ship Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
