Compare similar product
Product Info. |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part #: | 595-INA118P | 595-INA818IDR | |||||||||
| Mfr.'s Part #: | INA118P | INA818IDR | |||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||
| Description: | Instrumentation Amplifiers Precision Low Power Instrumentation Amp A 595-INA818IDR | Instrumentation Amplifiers Low power (350-uA) p recision instrument A 595-INA818ID | |||||||||
| Lifecycle: | End of Life | - | |||||||||
| Datasheet: | INA118P Datasheet | INA818IDR Datasheet | |||||||||
| RoHS: | |||||||||||
Specifications |
|||||||||||
| 3 dB Bandwidth: | 800 kHz | 2 MHz | |||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||
| CMRR - Common Mode Rejection Ratio: | 107 dB | 140 dB | |||||||||
| Country of Assembly: | MX | MY | |||||||||
| Country of Diffusion: | US | DE | |||||||||
| Country of Origin: | MX | MY | |||||||||
| Gain Error: | 0.002 % | 0.05 % | |||||||||
| Gain V/V: | 80 dB | 1000 V/V | |||||||||
| GBP - Gain Bandwidth Product: | 800 kHz | - | |||||||||
| Ib - Input Bias Current: | 5 nA | 2 nA | |||||||||
| Maximum Input Resistance: | 10 GOhms | - | |||||||||
| Maximum Operating Temperature: | + 85 C | + 125 C | |||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||
| Mounting Style: | Through Hole | SMD/SMT | |||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||
| Operating Supply Current: | 350 uA | 350 uA | |||||||||
| Package / Case: | PDIP-8 | SOIC-8 | |||||||||
| Packaging: | Tube | Reel | |||||||||
| Product: | Instrumentation Amplifiers | Instrumentation Amplifiers | |||||||||
| Product Type: | Instrumentation Amplifiers | Instrumentation Amplifiers | |||||||||
| Series: | INA118 | INA818 | |||||||||
| SR - Slew Rate: | 900 mV/us | 900 mV/us | |||||||||
| Standard Pack Qty: | 50 | 2500 | |||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||
| Supply Voltage - Max: | 36 V | 36 V | |||||||||
| Supply Voltage - Min: | 2.7 V | 4.5 V | |||||||||
| Vos - Input Offset Voltage: | 125 uV | 35 uV | |||||||||
| en - Input Voltage Noise Density: | - | 8 nV/sqrt Hz | |||||||||
| Ios - Input Offset Current: | - | 2 nA | |||||||||
| Moisture Sensitive: | - | Yes | |||||||||
| Output Current per Channel: | - | 20 mA | |||||||||
| PSRR - Power Supply Rejection Ratio: | - | 140 dB | |||||||||
| Shutdown: | - | No Shutdown | |||||||||
| Vcm - Common Mode Voltage: | - | 34 V | |||||||||
Ordering Information |
|||||||||||
| Stock: | 238 Can Ship Immediately | 2,182 Can Ship Immediately | |||||||||
| Factory Lead-Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||
| Buy: |
|
|
|||||||||
| Pricing: |
|
||||||||||
