Compare similar product
Product Info. |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part #: | 926-LM4132AMF3.3NOPB | 926-LM4132AMFX33NOPB | |||||||||||||||||||||||||||
| Mfr.'s Part #: | LM4132AMF-3.3/NOPB | LM4132AMFX-3.3/NOPB | |||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Description: | Voltage References PREC LDO VLTG REF A 926-LM4132AMFX33NOPB A 926-LM4132AMFX33NOPB | Voltage References 0.05 20-ppm/ C drif t precision series v A 926-LM4132AMF3.3NOPB | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | LM4132AMF-3.3/NOPB Datasheet | LM4132AMFX-3.3/NOPB Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Country of Assembly: | MY | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | US | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||
| Initial Accuracy: | 0.05 % | 0.05 % | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Operating Supply Current: | 60 uA | 60 uA | |||||||||||||||||||||||||||
| Output Voltage: | 3.3 V | 3.3 V | |||||||||||||||||||||||||||
| Package / Case: | SOT-23-5 | SOT-23-5 | |||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||
| Product Type: | Voltage References | Voltage References | |||||||||||||||||||||||||||
| Reference Type: | Series Precision References | Series Precision References | |||||||||||||||||||||||||||
| Series: | LM4132 | LM4132 | |||||||||||||||||||||||||||
| Series VREF - Input Voltage - Max: | 5.5 V | 6 V | |||||||||||||||||||||||||||
| Shunt Current - Max: | 20 mA | 20 mA | |||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 3000 | |||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||
| Temperature Coefficient: | 30 PPM / C | 30 PPM / C | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 1,079 Can Ship Immediately | 1,266 Can Ship Immediately | |||||||||||||||||||||||||||
| On Order: |
2000
|
0
|
|||||||||||||||||||||||||||
| Factory Lead-Time: |
12
Weeks Estimated factory production time for quantities greater than shown.
|
12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
† $8.50 MouseReel™ fee will be added and calculated in your shopping cart. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||
