Compare similar product
Product Info. |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 595-SN65HVD253DR | 595-SN65HVD253D | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | SN65HVD253DR | SN65HVD253D | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | CAN Interface IC INDUSTRIAL CAN TRANS CEIVERS A 595-SN65H A 595-SN65HVD253D | CAN Interface IC INDUSTRIAL CAN TRANS CEIVERS A 595-SN65H A 595-SN65HVD253DR | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | SN65HVD253DR Datasheet | SN65HVD253D Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | SG | MY | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 4.75 V to 5.25 V | 4.75 V to 5.25 V | |||||||||||||||||||||||||||||||||||||||
| Package / Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||
| Product Type: | CAN Interface IC | CAN Interface IC | |||||||||||||||||||||||||||||||||||||||
| Protocol Supported: | CAN | CAN | |||||||||||||||||||||||||||||||||||||||
| Series: | SN65HVD253 | SN65HVD253 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 75 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.25 V | 5.25 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.75 V | 4.75 V | |||||||||||||||||||||||||||||||||||||||
| Data Rate: | - | 1 Mb/s | |||||||||||||||||||||||||||||||||||||||
| ESD Protection: | - | 12 kV | |||||||||||||||||||||||||||||||||||||||
| Number of Drivers: | - | 1 Driver | |||||||||||||||||||||||||||||||||||||||
| Number of Receivers: | - | 1 Receiver | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 60 mA | |||||||||||||||||||||||||||||||||||||||
| Product: | - | CAN Transceivers | |||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | - | 40 ns, 50 ns, 55 ns | |||||||||||||||||||||||||||||||||||||||
| Type: | - | High Speed CAN Transceiver | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 762 Can Ship Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 6 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
