Compare similar product
Product Info. |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 595-PCF8574NE4 | 595-PCF8574N | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | PCF8574NE4 | PCF8574N | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | Interface - I/O Expanders Remote 8-Bit I/O Exp ander for I2C-Bus A ALT 595-PCF8574N | Interface - I/O Expanders 8bit I/O Expndr | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | PCF8574NE4 Datasheet | PCF8574N Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MY | |||||||||||||||||||||||||||||||||||||||
| Features: | Interrupt Pin | Interrupt Pin | |||||||||||||||||||||||||||||||||||||||
| Logic Family: | PCF8574 | PCF8574 | |||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 100 kHz | 100 kHz | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 8 I/O | 8 I/O | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 2.5 V to 6 V | 2.5 V to 6 V | |||||||||||||||||||||||||||||||||||||||
| Package / Case: | PDIP-16 | PDIP-16 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||||||||||||||
| Product: | I/O Expanders | - | |||||||||||||||||||||||||||||||||||||||
| Product Type: | I/O Expanders | I/O Expanders | |||||||||||||||||||||||||||||||||||||||
| Series: | PCF8574 | PCF8574 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 6 V | 6 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | |||||||||||||||||||||||||||||||||||||||
| Type: | I/O Expander | - | |||||||||||||||||||||||||||||||||||||||
| ESD Protection: | - | 1 kV | |||||||||||||||||||||||||||||||||||||||
| Interface Type: | - | I2C, Serial | |||||||||||||||||||||||||||||||||||||||
| Interrupt Output: | - | With Interrupt | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 3,952 Can Ship Immediately | |||||||||||||||||||||||||||||||||||||||
| On Order: |
-
|
5925
|
|||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 6 Weeks Estimated factory production time. |
6
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
