Compare similar product
Product Info. |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 595-AMC1211AQDWVRQ1 | 595-AMC1211AQDWVQ1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | AMC1211AQDWVRQ1 | AMC1211AQDWVQ1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Isolation Amplifiers 2-V input precision voltage sensing bas A 595-AMC1211AQDWVQ1 | Isolation Amplifiers 2-V input precision voltage sensing bas A 595-AMC1211AQDWVRQ1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AMC1211AQDWVRQ1 Datasheet | AMC1211AQDWVQ1 Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 dB Bandwidth: | 275 kHz | 275 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | TW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | JP | JP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | TW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Error: | 0.04 % | 0.04 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 15 nA | 15 nA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Type: | Capacitive | Capacitive | ||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 4250 Vrms | 4250 Vrms | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 7.1 mA | 7.1 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 13 mA | 13 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 97.9 mW | 97.9 mW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Isolation Amplifiers | Isolation Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | - 65 dB | - 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AMC1211 | AMC1211 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | 1.44 V | 1.44 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 400 uV | 400 uV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | REEL | TUBE | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,511 Can Ship Immediately | 778 Can Ship Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† $8.50 MouseReel™ fee will be added and calculated in your shopping cart. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
