Compare similar product
Product Info. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 576-0251.062MAT1L | 576-0251.062HAT1L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | 0251.062MAT1L | 0251.062HAT1L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Littelfuse | Littelfuse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Fuses with Leads - Through Hole 125V .062A | Fuses with Leads - Through Hole 125V .062A PICO II FA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 0251.062MAT1L Datasheet | 0251.062HAT1L Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Style: | Leaded Fuses | Leaded Fuses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Littelfuse | Littelfuse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 62 mA | 62 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter: | 2.8 mm | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse Size / Group: | PICO II | PICO II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse Type: | Fast Blow | Fast Blow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Style: | Without Indicator | Without Indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interrupt Rating: | 300 A | 300 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 7.11 mm | 7.11 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Ammo Pack | Ammo Pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | PCB Mount Fuses | PCB Mount Fuses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | PCB Mount Fuse | PCB Mount Fuse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance: | 7 Ohms | 7 Ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | 251 | 251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Fuses | Fuses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Axial | Axial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | PICO II | PICO II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Specialty Fuses | Specialty Fuses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating AC: | 125 VAC | 125 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating DC: | 125 VDC | 125 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 196 Can Ship Immediately | 1,450 Can Ship Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 20 Weeks Estimated factory production time for quantities greater than shown. | 20 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
