Compare similar product
Product Info. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 595-TL7709ACDR | 595-TL7709ACD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | TL7709ACDR | TL7709ACD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Supervisory Circuits Sngl SVS For 9v Sys w/Prg Time Delay A 5 A 595-TL7709ACD | Supervisory Circuits 7.6V Monitor A 595-T L7709ACDR A 595-TL7 A 595-TL7709ACDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TL7709ACDR Datasheet | TL7709ACD Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy: | 2 % | 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Backup Switching: | No Backup | No Backup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual Reset: | No Manual Reset | No Manual Reset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Inputs Monitored: | 1 Input | 1 Input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 1.8 mA | 1.8 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Active High, Active Low, Open Drain | Active High, Active Low, Open Drain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overvoltage Threshold: | 7.7 V | 7.7 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Supervisory Circuits | Supervisory Circuits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reset Delay Time: | Programmable | Programmable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TL7709A | TL7709A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 18 V | 18 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3.5 V | 3.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Threshold Voltage: | 7.6 V | 7.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Voltage Supervisory | Voltage Supervisory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undervoltage Threshold: | 7.5 V | 7.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watchdog Timers: | No Watchdog | No Watchdog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,341 Can Ship Immediately | 49 Can Ship Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† $8.50 MouseReel™ fee will be added and calculated in your shopping cart. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
