Compare similar product
Product Info. |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 584-C6244HVHDDTRPBF | 584-LTC6244HVHDD#PBF | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | LTC6244HVHDD#TRPBF | LTC6244HVHDD#PBF | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers 2x 50MHz, L N, R2R, CMOS Op Amp | Precision Amplifiers 2x 50MHz, L N, R2R, CMOS Op Amp | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | LTC6244HVHDD#TRPBF Datasheet (PDF) | LTC6244HVHDD#PBF Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 105 dB | 105 dB | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 8 nV/sqrt Hz | 8 nV/sqrt Hz | ||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 50 MHz | 50 MHz | ||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 1 pA | 1 pA | ||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | 0.00056 pA | 0.00056 pA | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 6.25 mA | 6.25 mA | ||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 35 mA | 35 mA | ||||||||||||||||||||||||||||||||||||
| Package / Case: | DFN-8 | DFN-8 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||||||||||||||
| Series: | LTC6244 | LTC6244 | ||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 35 V/us | 35 V/us | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 121 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 12 V | 12 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.8 V | 2.8 V | ||||||||||||||||||||||||||||||||||||
| Amplifier Type: | - | Low Noise Operational Amplifier | ||||||||||||||||||||||||||||||||||||
| Gain V/V: | - | 2500 V/mV | ||||||||||||||||||||||||||||||||||||
| Input Type: | - | CMOS | ||||||||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | - | 500 fA | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 125 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||||||||
| Output Type: | - | Rail-to-Rail | ||||||||||||||||||||||||||||||||||||
| Product: | - | Operational Amplifiers | ||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | - | 105 dB | ||||||||||||||||||||||||||||||||||||
| Settling Time: | - | 535 ns | ||||||||||||||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | ||||||||||||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | - | 0 V to 3.5 V | ||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | - | 68 dB | ||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 100 uV | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 102 Can Ship Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
