Compare similar product
Product Info. |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 512-MM74HC04MX | 512-MM74HC04M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | MM74HC04MX | MM74HC04M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | onsemi | onsemi | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Inverters Hex Inverter | Inverters Hex Inverter | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MM74HC04MX Datasheet | MM74HC04M Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | onsemi | onsemi | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | PH | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | IL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||||||||
| High Level Output Current: | - 5.2 mA | - 5.2 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Family: | HC | HC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Type: | CMOS | CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Low Level Output Current: | 5.2 mA | 5.2 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Circuits: | 6 Circuit | 6 Circuit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | SOIC-14 | SOIC-14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Inverters | Inverters | ||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 95 ns, 19 ns, 16 ns | 95 ns, 19 ns, 16 ns | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | MM74HC04 | MM74HC04 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 6 V | 6 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2 V | 2 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MM74HC04MX_NL | MM74HC04M_NL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 48 Can Ship Immediately | 4,604 Can Ship Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 26 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† $8.50 MouseReel™ fee will be added and calculated in your shopping cart. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
