Compare similar product
Product Info. |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part #: | 579-MCP2510ISO | 579-MCP2510T-I/SO | ||||||||||||
| Mfr.'s Part #: | MCP2510-I/SO | MCP2510T-I/SO | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | CAN Interface IC Stand-alone CAN | CAN Interface IC Stand-alone CAN | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | MCP2510-I/SO Datasheet (PDF) | MCP2510T-I/SO Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | TH | TH | ||||||||||||
| Data Rate: | 5 Mb/s | 5 Mb/s | ||||||||||||
| ESD Protection: | 4 kV | 4 kV | ||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of Drivers: | 1 Driver | 1 Driver | ||||||||||||
| Number of Receivers: | 2 Receiver | 2 Receiver | ||||||||||||
| Operating Supply Current: | 10 mA | 10 mA | ||||||||||||
| Operating Supply Voltage: | 3.3 V, 5 V | 3.3 V, 5 V | ||||||||||||
| Package / Case: | SOIC-18 | SOIC-18 | ||||||||||||
| Packaging: | Tube | Reel | ||||||||||||
| Product: | CAN Controllers | CAN Controllers | ||||||||||||
| Product Type: | CAN Interface IC | CAN Interface IC | ||||||||||||
| Series: | MCP2510 | MCP2510 | ||||||||||||
| Standard Pack Qty: | 42 | 1100 | ||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||
| Type: | High Speed CAN Controller | High Speed CAN Controller | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 469 Can Ship Immediately | 3,326 Can Ship Immediately | ||||||||||||
| On Order: |
0
|
0
|
||||||||||||
| Factory Lead-Time: | 7 Weeks Estimated factory production time for quantities greater than shown. |
24
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
