Compare similar product
Product Info. |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part #: | 556-ATSAML22N17A-AUT | 556-ATSAML22N18A-AUT | |||||||||||||||||||||||||||
| Mfr.'s Part #: | ATSAML22N17A-AUT | ATSAML22N18A-AUT | |||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Description: | ARM Microcontrollers - MCU 100TQFP 85C, GREEN,1.6-3.6V,32MHz | ARM Microcontrollers - MCU 100TQFP 85C, GREEN,1.6-3.6V,32MHz | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | ATSAML22N17A-AUT Datasheet (PDF) | ATSAML22N18A-AUT Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| ADC Resolution: | 12 bit | 12 bit | |||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Core: | ARM Cortex M0+ | ARM Cortex M0+ | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | TW | |||||||||||||||||||||||||||
| Country of Origin: | TW | TH | |||||||||||||||||||||||||||
| Data Bus Width: | 32 bit | 32 bit | |||||||||||||||||||||||||||
| Data RAM Size: | 16 kB | 32 kB | |||||||||||||||||||||||||||
| Data RAM Type: | SRAM | SRAM | |||||||||||||||||||||||||||
| Interface Type: | I2C, SPI, UART, USART | I2C, SPI, UART, USB | |||||||||||||||||||||||||||
| Maximum Clock Frequency: | 32 MHz | 32 MHz | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of ADC Channels: | 20 Channel | 20 Channel | |||||||||||||||||||||||||||
| Number of I/Os: | 82 I/O | 82 I/O | |||||||||||||||||||||||||||
| Number of Timers/Counters: | 4 Timer | - | |||||||||||||||||||||||||||
| Package / Case: | TQFP-100 | TQFP-100 | |||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||
| Processor Series: | SAML22N | SAM L22 | |||||||||||||||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||||||||||||||
| Product Type: | ARM Microcontrollers - MCU | ARM Microcontrollers - MCU | |||||||||||||||||||||||||||
| Program Memory Size: | 128 kB | 256 kB | |||||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | |||||||||||||||||||||||||||
| Series: | SAML22 | SAML22 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | |||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.63 V | 3.63 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.62 V | 1.62 V | |||||||||||||||||||||||||||
| Watchdog Timers: | Watchdog Timer | Watchdog Timer | |||||||||||||||||||||||||||
| Analog Supply Voltage: | - | 3.3 V | |||||||||||||||||||||||||||
| I/O Voltage: | - | 3.3 V | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1,096 Can Ship Immediately | |||||||||||||||||||||||||||
| Factory Lead-Time: | 9 Weeks Estimated factory production time. | 9 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
