Compare similar product
Product Info. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 595-TPS79501DCQG4 | 595-TPS79501DCQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | TPS79501DCQG4 | TPS79501DCQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LDO Voltage Regulators High PSRR Fast RF Hi gh-Enable 500-mA A A 595-TPS79501DCQ | LDO Voltage Regulators High PSRR Fast RF Hi gh-Enable 500-mA A A 595-TPS79501DCQR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPS79501DCQG4 Datasheet | TPS79501DCQ Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dropout Voltage: | 110 mV | 110 mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 265 uA | 265 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line Regulation: | 0.05 % / V | 0.05 % / V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | 3 mV | 3 mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 260 uA | 260 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 500 mA | 500 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Adjustable | Adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 1.2 V to 5.5 V | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | SOT-223-6 | SOT-223-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Positive | Positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 265 uA | 265 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Voltage: | 1.225 V | 1.225 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TPS795 | TPS795 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 78 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Regulation Accuracy: | 3 % | 3 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage Range: | - | 1.2 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | - | LDO Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Low Dropout Linear Regulators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 83 Can Ship Immediately | 6,866 Can Ship Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
