Compare similar product
Product Info. |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part #: | 579-17LC766-08I/PT | 579-PIC18LF8520-I/PT | ||||||||||||
| Mfr.'s Part #: | PIC17LC766-08I/PT | PIC18LF8520-I/PT | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | 8-bit Microcontrollers - MCU 32KB 902 RAM 66 I/O | 8-bit Microcontrollers - MCU 32KB 2048 RAM 68I/O | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | PIC17LC766-08I/PT Datasheet (PDF) | PIC18LF8520-I/PT Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| ADC Resolution: | 10 bit | 10 bit | ||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Core: | PIC17 | PIC18 | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | US | TH | ||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||
| Data RAM Size: | 902 B | 2 kB | ||||||||||||
| Data ROM Size: | 902 B | 1024 B | ||||||||||||
| Data ROM Type: | EPROM | EEPROM | ||||||||||||
| Interface Type: | I2C, MSSP, RS-232, SCI, SPI, USART | I2C, SPI, USART | ||||||||||||
| Maximum Clock Frequency: | 8 MHz | 40 MHz | ||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of ADC Channels: | 16 Channel | 16 Channel | ||||||||||||
| Number of I/Os: | 66 I/O | 68 I/O | ||||||||||||
| Number of Timers/Counters: | 8 Timer | 5 Timer | ||||||||||||
| Package / Case: | TQFP-80 | TQFP-80 | ||||||||||||
| Packaging: | Tray | Tray | ||||||||||||
| Processor Series: | PIC17 | PIC18 | ||||||||||||
| Product: | MCUs | MCUs | ||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||
| Program Memory Size: | 16 kB | 32 kB | ||||||||||||
| Program Memory Type: | EPROM | Flash | ||||||||||||
| Series: | PIC17(L)C7xx | PIC18(L)Fx520 | ||||||||||||
| Standard Pack Qty: | 119 | 119 | ||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 3 V | 2 V | ||||||||||||
| Tradename: | PIC | PIC | ||||||||||||
| Data RAM Type: | - | SRAM | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | Non-Stocked | 322 Can Ship Immediately | ||||||||||||
| Factory Lead-Time: | 5 Weeks Estimated factory production time. | 5 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||
| Pricing: |
|
|
||||||||||||
