Compare similar product
Product Info. |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part #: | 634-EM357-RT | 634-MGP632F512GM48D | |||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | EM357-RT | EFR32MG13P632F512GM48-D | |||||||||||||||||||||||||||||||||
| Manufacturer: | Silicon Labs | Silicon Labs | |||||||||||||||||||||||||||||||||
| Description: | RF System on a Chip - SoC IEEE 802.15.4 2.4 GHz SoC | RF System on a Chip - SoC Mighty Gecko SoC QFN48 2.4 G 10 dB mesh multi-protocol 512 kB 64 kB (RAM) 31GPIO | |||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||
| Datasheet: | EM357-RT Datasheet (PDF) | EFR32MG13P632F512GM48-D Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| ADC Resolution: | 14 bit | 12 bit | |||||||||||||||||||||||||||||||||
| Brand: | Silicon Labs | Silicon Labs | |||||||||||||||||||||||||||||||||
| Core: | ARM Cortex M3 | ARM Cortex M4 | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | US | TH | |||||||||||||||||||||||||||||||||
| Data Bus Width: | 32 bit | 32 bit | |||||||||||||||||||||||||||||||||
| Data RAM Size: | 12 kB | 64 kbit | |||||||||||||||||||||||||||||||||
| Data RAM Type: | RAM | RAM | |||||||||||||||||||||||||||||||||
| Development Kit: | EM357-DEV | - | |||||||||||||||||||||||||||||||||
| Height: | 1 mm | - | |||||||||||||||||||||||||||||||||
| Interface Type: | I2C, JTAG, SPI, UART | I2C, I2S, SMBus, SPI, UART | |||||||||||||||||||||||||||||||||
| Length: | 7 mm | 7 mm | |||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 12 MHz | 40 MHz | |||||||||||||||||||||||||||||||||
| Maximum Data Rate: | 5 Mbps | 2 Mbps | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of I/Os: | 24 I/O | 31 I/O | |||||||||||||||||||||||||||||||||
| Number of Timers: | 2 Timer | 3 Timer | |||||||||||||||||||||||||||||||||
| Operating Frequency: | 2.4 GHz | 2.4 GHz | |||||||||||||||||||||||||||||||||
| Output Power: | 5 dBm | 10 dBm | |||||||||||||||||||||||||||||||||
| Package / Case: | QFN-48 | QFN-48 | |||||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | |||||||||||||||||||||||||||||||||
| Processor Series: | EM357 | - | |||||||||||||||||||||||||||||||||
| Product Type: | RF System on a Chip - SoC | RF System on a Chip - SoC | |||||||||||||||||||||||||||||||||
| Program Memory Size: | 192 kB | 512 kB | |||||||||||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | |||||||||||||||||||||||||||||||||
| Sensitivity: | - 100 dBm | - 91.5 dBm | |||||||||||||||||||||||||||||||||
| Series: | EM357 | EFR32MG13 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2080 | 1300 | |||||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||||||||||||||
| Supply Current Receiving: | 26 mA | 10.3 mA | |||||||||||||||||||||||||||||||||
| Supply Current Transmitting: | 31 mA | 8.5 mA | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.8 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.1 V | 1.8 V | |||||||||||||||||||||||||||||||||
| Technology: | Si | Si | |||||||||||||||||||||||||||||||||
| Tradename: | Ember | EFR32 | |||||||||||||||||||||||||||||||||
| Type: | LR-WPAN | Bluetooth, Zigbee | |||||||||||||||||||||||||||||||||
| Width: | 7 mm | 7 mm | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 237 Can Ship Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
