Compare similar product
Product Info. |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part #: | 926-DP83849IVS/NOPB | 926-DP83849IVSX/NOPB | |||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | DP83849IVS/NOPB | DP83849IVSX/NOPB | |||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Description: | Ethernet ICs PHYTER DUAL COMM TEM P DUAL PORT A 926-D A 926-DP83849IVSX/NOPB | Ethernet ICs Industrial temperatu re dual-port 10/100 A 926-DP83849IVS/NOPB | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | DP83849IVS/NOPB Datasheet | DP83849IVSX/NOPB Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Country of Assembly: | PH | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | US | |||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||||||||
| Data Rate: | 10 Mb/s, 100 Mb/s | 10 Mb/s, 100 Mb/s | |||||||||||||||||||||||||||||||||
| Duplex: | Full Duplex, Half Duplex | - | |||||||||||||||||||||||||||||||||
| Interface Type: | MII, RMII, SNI | MII, RMII, SNI | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Transceivers: | 2 Transceiver | 2 Transceiver | |||||||||||||||||||||||||||||||||
| Package / Case: | TQFP-80 | TQFP-80 | |||||||||||||||||||||||||||||||||
| Packaging: | Tray | Reel | |||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 600 mW | - | |||||||||||||||||||||||||||||||||
| Product: | Ethernet Transceivers | Ethernet Transceivers | |||||||||||||||||||||||||||||||||
| Product Type: | Ethernet ICs | Ethernet ICs | |||||||||||||||||||||||||||||||||
| Series: | DP83849I | DP83849I | |||||||||||||||||||||||||||||||||
| Standard: | 10BASE-T, 100BASE-TX | 10BASE-T, 100BASE-TX | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 119 | 1000 | |||||||||||||||||||||||||||||||||
| Subcategory: | Communication & Networking ICs | Communication & Networking ICs | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.3 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | - | |||||||||||||||||||||||||||||||||
| Tradename: | PHYTER | PHYTER | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 263 Can Ship Immediately | 2,016 Can Ship Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
† $8.50 MouseReel™ fee will be added and calculated in your shopping cart. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||
