Compare similar product
Product Info. |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part #: | 579-PIC18F24J10T-ISO | 579-PIC18F24J10-I/SO | |||||||||||||||||||||
| Mfr.'s Part #: | PIC18F24J10T-I/SO | PIC18F24J10-I/SO | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 16 KB 1024 RAM | 8-bit Microcontrollers - MCU 16 KB 1024 RAM | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | PIC18F24J10T-I/SO Datasheet (PDF) | PIC18F24J10-I/SO Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| ADC Resolution: | 10 bit | 10 bit | |||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Core: | PIC18 | PIC18 | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | US | TH | |||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||||||||||||||
| Data RAM Size: | 1 kB | 1 kB | |||||||||||||||||||||
| Interface Type: | I2C, MSSP, SPI, USART | I2C, MSSP, SPI, USART | |||||||||||||||||||||
| Maximum Clock Frequency: | 40 MHz | 40 MHz | |||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of ADC Channels: | 10 Channel | 10 Channel | |||||||||||||||||||||
| Number of I/Os: | 21 I/O | 21 I/O | |||||||||||||||||||||
| Number of Timers/Counters: | 3 Timer | 3 Timer | |||||||||||||||||||||
| Package / Case: | SOIC-28 | SOIC-28 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Processor Series: | PIC18 | PIC18 | |||||||||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||||||||||||||
| Program Memory Size: | 16 kB | 16 kB | |||||||||||||||||||||
| Program Memory Type: | Flash | Flash | |||||||||||||||||||||
| Series: | PIC18(L)F2xJ10 | PIC18(L)F2xJ10 | |||||||||||||||||||||
| Standard Pack Qty: | 1600 | 27 | |||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | |||||||||||||||||||||
| Tradename: | PIC | PIC | |||||||||||||||||||||
| Data RAM Type: | - | RAM | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 1,072 Can Ship Immediately | |||||||||||||||||||||
| Factory Lead-Time: | 4 Weeks Estimated factory production time. | 19 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
