Compare similar product
Product Info. |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part #: | 700-MAX337EWIT | 700-MAX337EWI | |||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | MAX337EWI+T | MAX337EWI+ | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||
| Description: | Multiplexer Switch ICs 16-Channel Dual 8 Channel, Low Leakage, | Multiplexer Switch ICs 16-Channel Dual 8 Channel, Low Leakage, | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | MAX337EWI+T Datasheet (PDF) | MAX337EWI+ Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||
| Configuration: | 2 x 8:1 | 2 x 8:1 | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||
| Maximum Dual Supply Voltage: | +/- 20 V | +/- 20 V | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Channels: | 8 Channel | 8 Channel | |||||||||||||||||||||||||||||||||
| Off Time - Max: | 500 ns | 500 ns | |||||||||||||||||||||||||||||||||
| On Resistance - Max: | 700 Ohms | 700 Ohms | |||||||||||||||||||||||||||||||||
| On Time - Max: | 600 ns | 600 ns | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 5 V, 9 V, 12 V, 15 V, 18 V, 24 V, 28 V | 4.5 V to 30 V | |||||||||||||||||||||||||||||||||
| Package / Case: | SOIC-Wide-28 | SOIC-28 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1 W | 1 W | |||||||||||||||||||||||||||||||||
| Product: | Multiplexers | Multiplexers | |||||||||||||||||||||||||||||||||
| Product Type: | Multiplexer Switch ICs | Multiplexer Switch ICs | |||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 500 ns | 500 ns | |||||||||||||||||||||||||||||||||
| Series: | MAX337 | MAX337 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 25 | |||||||||||||||||||||||||||||||||
| Subcategory: | Switch ICs | Switch ICs | |||||||||||||||||||||||||||||||||
| Supply Current - Max: | 700 uA | 700 uA | |||||||||||||||||||||||||||||||||
| Supply Type: | Single Supply, Dual Supply | Single Supply, Dual Supply | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 30 V | 30 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||||||||||||||
| Part # Aliases: | MAX337 | MAX337 | |||||||||||||||||||||||||||||||||
| Minimum Dual Supply Voltage: | - | +/- 4.5 V | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 44 Can Ship Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
