Compare similar product
Product Info. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 584-REF195GRUZ | 584-REF195GRUZ-R7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | REF195GRUZ | REF195GRUZ-REEL7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Voltage References MICRO POWER 5VOLT REF IC | Voltage References MICRO POWER 5VOLT REF IC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | REF195GRUZ Datasheet (PDF) | REF195GRUZ-REEL7 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial Accuracy: | 0.04 % | 0.04 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 5 V | 5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | TSSOP-8 | TSSOP-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Voltage References | Voltage References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Type: | Series Precision References | Series Precision References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | REF195 | REF195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series VREF - Input Voltage - Max: | 18 V | 18 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shunt Current - Max: | 30 mA | 30 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 96 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Coefficient: | 25 PPM / C | 25 PPM / C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 230 Can Ship Immediately | 17,494 Can Ship Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: |
39
Weeks Estimated factory production time for quantities greater than shown.
|
39 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† $8.50 MouseReel™ fee will be added and calculated in your shopping cart. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
