Compare similar product
Product Info. |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part #: | 579-93LC46T/SN | 579-93LC46CT-I/SN |
| Mfr.'s Part #: | 93LC46T/SN | 93LC46CT-I/SN |
| Manufacturer: | Microchip Technology | Microchip Technology |
| Description: | EEPROM 128x8 Or 64x16 | EEPROM 128x8 Or 64x16 |
| Lifecycle: | - | - |
| Datasheet: | 93LC46T/SN Datasheet (PDF) | 93LC46CT-I/SN Datasheet (PDF) |
| RoHS: | ||
Specifications |
||
| Access Time: | 400 ns | 200 ns |
| Active Read Current - Max: | 1 mA | 1 mA |
| Brand: | Microchip Technology | Microchip Technology |
| Country of Assembly: | Not Available | TH |
| Country of Diffusion: | Not Available | US |
| Country of Origin: | TH | TH |
| Data Retention: | 200 Year | 200 Year |
| Interface Type: | 3-Wire, Microwire | 3-Wire, Microwire |
| Maximum Clock Frequency: | 2 MHz | 2 MHz |
| Maximum Operating Temperature: | + 70 C | + 85 C |
| Memory Size: | 1 kbit | 1 kbit |
| Minimum Operating Temperature: | 0 C | - 40 C |
| Moisture Sensitive: | Yes | Yes |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Operating Supply Current: | 3 mA | 100 uA, 500 uA |
| Operating Supply Voltage: | 2.5 V to 5.5 V | 2.5 V to 5.5 V |
| Organization: | 128 x 8/64 x 16 | 128 x 8/64 x 16 |
| Package / Case: | SOIC-8 | SOIC-8 |
| Packaging: | Reel | Reel |
| Product Type: | EEPROM | EEPROM |
| Series: | 93LC46 | 93LC46A/B/C |
| Standard Pack Qty: | 3300 | 3300 |
| Subcategory: | Memory & Data Storage | Memory & Data Storage |
| Supply Current - Max: | 1 mA | 1 mA |
| Supply Voltage - Max: | 5.5 V | 5.5 V |
| Supply Voltage - Min: | 2.5 V | 2.5 V |
Ordering Information |
||
| Stock: | 1,657 Can Ship Immediately | 3,300 Can Ship Immediately |
| On Order: |
0
|
0
|
| Factory Lead-Time: | - |
15
Weeks Estimated factory production time for quantities greater than shown.
|
| Buy: |
|
|
| Pricing: | ||
