Compare similar product
Product Info. |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 584-ADM3066EACPZ-R7 | 584-ADM3066EACPZ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | ADM3066EACPZ-R7 | ADM3066EACPZ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | RS-485 Interface IC 3.0 V to 5.5 V with VIO, 12 kV IEC ESD Protected, Half Duplex 50 Mbps RS-485 Transceiver | RS-485 Interface IC 3.0 V to 5.5 V with VIO, 12 kV IEC ESD Protected, Half Duplex 50 Mbps RS-485 Transceiver | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ADM3066EACPZ-R7 Datasheet (PDF) | ADM3066EACPZ Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | CN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | KR | KR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 50 Mb/s | 50 Mb/s | ||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | EVAL-ADM3066EEB1Z | EVAL-ADM3066EEB1Z | ||||||||||||||||||||||||||||||||||||||||||||||||
| Duplex: | Half Duplex | Half Duplex | ||||||||||||||||||||||||||||||||||||||||||||||||
| Function: | Transceiver | Transceiver | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Drivers: | 1 Driver | 1 Driver | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Receivers: | 1 Receiver | 1 Receiver | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 2 mA | 107 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3 V to 5.5 V | 3 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 250 mA | 250 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | LFCSP-10 | LFCSP-10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | RS-485 Transceivers | RS-485 Transceivers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | RS-485 Interface IC | RS-485 Interface IC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 15 ns, 35 ns | 15 ns, 35 ns | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ADM3066E | ADM3066E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1500 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Transceiver | Transceiver | ||||||||||||||||||||||||||||||||||||||||||||||||
| ESD Protection: | - | 12 kV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | - | 3 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | - | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 831 Can Ship Immediately | 850 Can Ship Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
