Compare similar product
Product Info. |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part #: | 595-ULQ2004ADR | 595-ULQ2004AD | ||||||||||||||||||||||||
| Mfr.'s Part #: | ULQ2004ADR | ULQ2004AD | ||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Description: | Darlington Transistors Hi V & A Darlington A 595-ULQ2004AD A 59 A 595-ULQ2004AD | Darlington Transistors Hi-Vltg Hi-Crnt Darl Transistor Array | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | ULQ2004ADR Datasheet | ULQ2004AD Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Collector- Emitter Voltage VCEO Max: | 50 V | 50 V | ||||||||||||||||||||||||
| Configuration: | Array 7 | Array 7 | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||
| Maximum DC Collector Current: | 500 mA | 500 mA | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Package / Case: | SOIC-Narrow-16 | SOIC-Narrow-16 | ||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||
| Product Type: | Darlington Transistors | Darlington Transistors | ||||||||||||||||||||||||
| Series: | ULQ2004A | ULQ2004A | ||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 40 | ||||||||||||||||||||||||
| Subcategory: | Transistors | Transistors | ||||||||||||||||||||||||
| Transistor Polarity: | NPN | NPN | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 3,406 Can Ship Immediately | 323 Can Ship Immediately | ||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||
| Factory Lead-Time: |
6
Weeks Estimated factory production time for quantities greater than shown.
|
12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
