Compare similar product
Product Info. |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part #: | 579-ENC424J600T-I/ML | 579-ENC424J600-I/ML | ||||||||||||
| Mfr.'s Part #: | ENC424J600T-I/ML | ENC424J600-I/ML | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | Ethernet ICs 10/100 Base-T Stand alone Ethernet Ctrlr | Ethernet ICs 10/100 Base-T Stand alone Ethernet Ctrlr | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | ENC424J600T-I/ML Datasheet (PDF) | ENC424J600-I/ML Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | TW | Not Available | ||||||||||||
| Country of Origin: | TH | TH | ||||||||||||
| Data Rate: | 10 Mb/s, 100 Mb/s | 10 Mb/s, 100 Mb/s | ||||||||||||
| Duplex: | Full Duplex, Half Duplex | Full Duplex, Half Duplex | ||||||||||||
| Interface Type: | MII, MIIM,Parallel, SPI | MII, MIIM,Parallel, SPI | ||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | - | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Number of Transceivers: | 1 Transceiver | 1 Transceiver | ||||||||||||
| Package / Case: | QFN-44 EP | QFN-44 | ||||||||||||
| Packaging: | Reel | Tube | ||||||||||||
| Product: | Ethernet Controllers | Ethernet Controllers | ||||||||||||
| Product Type: | Ethernet ICs | Ethernet ICs | ||||||||||||
| Series: | ENC424J600 | ENC424J600 | ||||||||||||
| Standard: | 10/100BASE-T | 10/100BASE-T | ||||||||||||
| Standard Pack Qty: | 1600 | 45 | ||||||||||||
| Subcategory: | Communication & Networking ICs | Communication & Networking ICs | ||||||||||||
| Supply Voltage - Max: | 3.3 V | 3.3 V | ||||||||||||
| Supply Current - Max: | - | 117 mA | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 2,080 Can Ship Immediately | 5,453 Can Ship Immediately | ||||||||||||
| Factory Lead-Time: | 5 Weeks Estimated factory production time for quantities greater than shown. | 4 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
