Compare similar product
Product Info. |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 946-MP2610ERLFZ | 946-MP2610ERLFP | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | MP2610ER-LF-Z | MP2610ER-LF-P | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Monolithic Power Systems (MPS) | Monolithic Power Systems (MPS) | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Battery Management 2A 2-1 Cell Switchin Li-lon Charger | Battery Management 2A 2-1 Cell Switchin Li-lon Charger | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MP2610ER-LF-Z Datasheet | MP2610ER-LF-P Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Battery Type: | Lithium-ion | Lithium-ion | |||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Monolithic Power Systems (MPS) | Monolithic Power Systems (MPS) | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | CN | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 20 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 2 mA | 2 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 5 V to 24 V | 5 V to 24 V | |||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 8.4 V | 8.4 V | |||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | QFN-16 | QFN-16 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 2.7 W | 2.7 W | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Charge Management | Charge Management | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Battery Management | Battery Management | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | MP2610 | MP2610 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 5000 | 500 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 73 Can Ship Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 14 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† $8.50 MouseReel™ fee will be added and calculated in your shopping cart. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
