Compare similar product
Product Info. |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part #: | 579-16LF876AT-I/SS | 579-PIC16LF876A-I/SS | ||||||||||||||||||
| Mfr.'s Part #: | PIC16LF876AT-I/SS | PIC16LF876A-I/SS | ||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 14KB 368 RAM 22 I/O | 8-bit Microcontrollers - MCU 14KB 368 RAM 22 I/O | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | PIC16LF876AT-I/SS Datasheet (PDF) | PIC16LF876A-I/SS Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| ADC Resolution: | 10 bit | 10 bit | ||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||
| Core: | PIC16 | PIC16 | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | US | TH | ||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||||||||||||||
| Data RAM Size: | 368 B | 368 B | ||||||||||||||||||
| Data ROM Size: | 256 B | 256 B | ||||||||||||||||||
| Data ROM Type: | Flash | Flash | ||||||||||||||||||
| Interface Type: | I2C, SPI, USART | I2C, SPI, USART | ||||||||||||||||||
| Maximum Clock Frequency: | 20 MHz | 20 MHz | ||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Number of ADC Channels: | 5 Channel | 5 Channel | ||||||||||||||||||
| Number of I/Os: | 22 I/O | 22 I/O | ||||||||||||||||||
| Number of Timers/Counters: | 1 Timer | 1 Timer | ||||||||||||||||||
| Package / Case: | SSOP-28 | SSOP-28 | ||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||
| Processor Series: | PIC16 | PIC16 | ||||||||||||||||||
| Product: | MCUs | MCUs | ||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||||||||||||||
| Program Memory Size: | 8 kB | 14 kB | ||||||||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||||||||
| Series: | PIC16(L)F87x | PIC16(L)F87x | ||||||||||||||||||
| Standard Pack Qty: | 2100 | 47 | ||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||
| Supply Voltage - Min: | 2 V | 2 V | ||||||||||||||||||
| Tradename: | PIC | PIC | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 222 Can Ship Immediately | ||||||||||||||||||
| Factory Lead-Time: | Request Delivery Quote | 4 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
