Compare similar product
Product Info. |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part #: | 727-CY23EP05SXI-1HT | 727-CY23EP05SXI-1H | |||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | CY23EP05SXI-1HT | CY23EP05SXI-1H | |||||||||||||||||||||||||||||||||
| Manufacturer: | Infineon Technologies | Infineon Technologies | |||||||||||||||||||||||||||||||||
| Description: | Phase Locked Loops - PLL 3.3VZDB IND | Phase Locked Loops - PLL 3.3VZDB IND | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | CY23EP05SXI-1HT Datasheet (PDF) | CY23EP05SXI-1H Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Infineon Technologies | Infineon Technologies | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | PH | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||
| Country of Origin: | PH | US | |||||||||||||||||||||||||||||||||
| Maximum Input Frequency: | 220 MHz | 220 MHz | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Input Frequency: | 10 MHz | 10 MHz | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Circuits: | 1 Circuit | 1 Circuit | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 2.5 V, 3.3 V | 2.5 V, 3.3 V | |||||||||||||||||||||||||||||||||
| Output Frequency Range: | 10 MHz to 220 MHz | 10 MHz to 220 MHz | |||||||||||||||||||||||||||||||||
| Package / Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product Type: | PLLs - Phase Locked Loops | PLLs - Phase Locked Loops | |||||||||||||||||||||||||||||||||
| Series: | CY23EP05SXI | CY23EP05SXI | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 485 | |||||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.3 V | 2.3 V | |||||||||||||||||||||||||||||||||
| Technology: | Si | Si | |||||||||||||||||||||||||||||||||
| Type: | Zero Delay PLL Clock Buffer | Zero Delay PLL Clock Buffer | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 300 Can Ship Immediately | |||||||||||||||||||||||||||||||||
| On Order: |
-
|
0
|
|||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 26 Weeks Estimated factory production time. |
26
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
