Compare similar product
Product Info. |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part #: | 556-AT25256B-SSHL-B | 556-AT25256B-SSHL-T | ||||||||||||
| Mfr.'s Part #: | AT25256B-SSHL-B | AT25256B-SSHL-T | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | EEPROM 256Kbit; SPI Bus High Spd; Mode 0 & 3 | EEPROM 256Kbit; SPI Bus High Spd; Mode 0 & 3 | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | AT25256B-SSHL-B Datasheet (PDF) | AT25256B-SSHL-T Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Access Time: | 80 ns | 80 ns | ||||||||||||
| Active Read Current - Max: | 6 mA | 6 mA | ||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | US | Not Available | ||||||||||||
| Country of Origin: | PH | PH | ||||||||||||
| Data Retention: | 100 Year | 100 Year | ||||||||||||
| Interface Type: | 3-Wire, SPI | 3-Wire, SPI | ||||||||||||
| Maximum Clock Frequency: | 20 MHz | 20 MHz | ||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||
| Memory Size: | 256 kbit | 256 kbit | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Operating Supply Current: | 9 mA | - | ||||||||||||
| Operating Supply Voltage: | 1.8 V to 5.5 V | 1.8 V to 5.5 V | ||||||||||||
| Organization: | 32 k x 8 | 32 k x 8 | ||||||||||||
| Package / Case: | SOIC-Narrow-8 | SOIC-Narrow-8 | ||||||||||||
| Packaging: | Tube | Reel | ||||||||||||
| Product Type: | EEPROM | EEPROM | ||||||||||||
| Series: | AT25256B | AT25256B | ||||||||||||
| Standard Pack Qty: | 100 | 4000 | ||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | ||||||||||||
| Supply Current - Max: | 10 mA | 10 mA | ||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 5,190 Can Ship Immediately | 6,416 Can Ship Immediately | ||||||||||||
| Factory Lead-Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | 3 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
