Compare similar product
Product Info. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part #: | 595-AM3352BZCZT60 | 595-AM3352BZCZ60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part #: | AM3352BZCZT60 | AM3352BZCZ60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Microprocessors - MPU Sitara Processor 324 -NFBGA -40 to 125 A A 595-AM3352BZCZ60 | Microprocessors - MPU Sitara ARM Cortex-A8 MPU A 595-AM3352BZC A 595-AM3352BZCZT60 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AM3352BZCZT60 Datasheet | AM3352BZCZ60 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | ARM Cortex A8 | ARM Cortex A8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 32 bit | 32 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 64 kB, 64 kB | 64 kB, 64 kB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data ROM Size: | 176 kB | 176 kB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| I/O Voltage: | 1.8 V, 3.3 V | 1.8 V, 3.3 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | CAN, Ethernet, I2C, SPI, UART, USB | CAN, Ethernet, I2C, SPI, UART, USB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| L1 Cache Data Memory: | 32 kB | 32 kB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| L1 Cache Instruction Memory: | 32 kB | 32 kB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| L2 Cache Instruction / Data Memory: | 256 kB | 256 kB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 600 MHz | 600 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type: | L1/L2/L3 Cache, RAM, ROM | L1/L2/L3 Cache, RAM, ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Cores: | 1 Core | 1 Core | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Timers/Counters: | 8 Timer | 8 Timer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 1.1 V | 1.1 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | PBGA-324 | PBGA-324 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Series: | Sitara | Sitara | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Microprocessors - MPU | Microprocessors - MPU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AM3352 | AM3352 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 126 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microprocessors - MPU | Microprocessors - MPU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Sitara | Sitara | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Watchdog Timers: | Watchdog Timer | Watchdog Timer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | - | TMDXEVM3358 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | - | SN278792960 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 24 Can Ship Immediately | 2,225 Can Ship Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead-Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
